Vanes
- November 16th, 2009
Available Colors
| Fluorescent Green | Real Red |
| Pearlescent Green | Cosmic Green |
| Fluorescent Red | Purple |
| Pearlescent Mauve | Brown |
| Fluorescent Blue | Black |
| Pearlescent Blue | White |
| Fluorescent Blaze Orange | Winner's Gold |
| Fluorescent Yellow | Dark Green |
Pearlescent Pink![]() | Glitter Gold |
| Phantom (clear) | Glow - Only available in FHP-200 (Flash Vane), FFP-418, FFP-360, and FLP-400 (low profile) |
Hunting Vanes – Available in all colors
| Vane | Length (in.) | Length (cm) | Height (in.) | Height (cm) | Weight (grains) |
| FFP 360 | 3.6" | 9.14 cm | .450" | 1.14 cm | 7.72 |
| FFP 418 | 4.18" | 10.62 cm | .450" | 1.14 cm | 9.26 |
| FFP 470 | 4.7" | 11.9 cm | .450" | 1.14 cm | 11 |
Target Vanes – Not available in Dark Green and Brown
| Vane | Length (in.) | Length (cm) | Height (in.) | Height (cm) | Weight (grains) |
| FFP 150 | 1.50" | 3.81 cm | .375" | .952 cm | 2.9 |
| FFP 175 | 1.75" | 4.44 cm | .375" | .952 cm | 3.08 |
| FFP 187 | 1.87" | 4.75 cm | .312" | .792 cm | 3.08 |
| FFP 200 | 2.00" | 5.08 cm | .375" | .952 cm | 3.7 |
| FFP 225 | 2.25" | 5.71 cm | .375" | .952 cm | 3.75 |
| FFP 250 | 2.50" | 6.35 cm | .343" | .871 cm | 4.6 |
| FFP 300 | 3.00" | 7.62 cm | .406" | 1.03 cm | 6.1 |
| FFP 310 | 3.10" | 7.87 cm | .406" | 1.03 cm | 6.3 |
| Vane | Length (in.) | Length (cm) | Height (in.) | Height (cm) | Weight (grains) |
| FFS 212 | 2.12" | 5.38 cm | .375" | .952 cm | 3.9 |
| FFS 300 | 3.00" | 7.62 cm | .406" | 1.03 cm | 6.1 |
FFP Low Profile Vanes – Not available in Dark Green and Brown
| Vane | Length (in.) | Length (cm) | Height (in.) | Height (cm) | Weight (grains) |
| FLP 300 | 3.00" | 7.62 cm | .350" | .889 cm | 5.1 |
| FLP 400 | 4.00" | 10.16 cm | .360" | .914 cm | 7 |
EXTREME Vanes – Available in all colors
| Vane | Length (in.) | Length (cm) | Height (in.) | Height (cm) | Weight (grains) |
| FHP 200 Flash | 2.05" | 5.20 cm | .490" | 1.24 cm | 4.8 |
| FFP 360 | 3.6" | 9.14 cm | .450" | 1.14 cm | 7.72 |
| FFP 418 | 4.18" | 10.62 cm | .450" | 1.14 cm | 9.26 |
| FFP 470 | 4.7" | 11.9 cm | .450" | 1.14 cm | 11 |
*note: The EXTREME vanes are identical to the hunting vanes except they are made with a more rigid spine.

